More important than merely sending email is ensuring your email is delivered into your target audience's inbox. Please take a few minutes to read our paper on email deliverability.
Lists
Universe | Base Rate | Source | Type | ||
---|---|---|---|---|---|
THE WASHINGTON TIMES ENGAGED PATRIOTS E-MAIL SUPERFILE | 650,000 | $20.00/M | Direct Response | Find out More | |
THE RESPONSE ACTION NETWORK ENGAGED CONSERVATIVE DONOR ONLINE & POSTAL | 25,515 | $35.00/M | Opt-in | Email, Postal | Find out More |
THE RESPONSE ACTION NETWORK EMAIL UNIVERSE | 340,000 | $20.00/M | Multi Sourced, Opt-in Email, Masterfile Enhanced, Internet/On-Line, Government, Direct Response | Email, Phone, Postal | Find out More |
The Big Donor List | 2,000,000 | Enhanced | Email, Postal | Find out More | |
FedUp PAC Email File | 90,000 | $40.00/M | Opt-in | Email, Postal | Find out More |
CONSERVATIVEHQ.COM E-LIST | 150,000 | $20.00/M | Opt-In | Find out More | |
Cameron Lists Political Consortium | 150,000 | $25.00/M | Opt-in | Find out More |
